Not everyone has the time, clarity, or writing expertise to put their thoughts into words and that’s completely okay. We work closely with you to understand your story, your voice, and your purpose. We help you transform your ideas to create a book in real life.
From a spark of an idea to a complete, polished manuscript.
We explore your core message and the primary "why" behind your book.
Deep dive into your audience, tone, and what you hope to achieve with your book.
Creating a comprehensive outline and chapter-by-chapter structure for your book.
Our expert writers begin turning your ideas into actual pages in your unique voice.
You review the drafts and provide feedback to ensure everything aligns with your vision.
Fine-tuning the language, flow, and coherence of the entire book.
Your professionally written book is now ready for world-class publishing.
View all features included in the All Packages.
| Features & Services | Silver 1.20L |
Gold 1.6L |
Diamond 2L |
Legacy 2.5L |
|---|---|---|---|---|
| Writing & Development | ||||
| Dedicated Writing Team | ||||
| Ideation & Structure Development | ||||
| Storyline & Research | ||||
| Drafting (1st to 4th Drafts) | ||||
| Word Count | Upto 20,000 | Upto 30,000 | Upto 40,000 | Upto 50,000 |
| No. of Pages (Based on A5) | Upto 120 | Upto 150 | Upto 180 | Upto 220 |
| Publishing Essentials | ||||
| Dedicated Publishing Coordinator | ||||
| Interior Formatting / Typesetting | ||||
| ISBN & Barcode | ||||
| Amazon.in & Amazon.com Listing | ||||
| Kindle Listing | ||||
| Digital Publishing Certificate | ||||
| Copyright Registration | ||||
| Inventory Management | ||||
| Visibility & Distribution | ||||
| Expert SWOT Analysis of Draft | ||||
| Author Profile on Official Website | ||||
| Media Article (ANI, The Print, etc.) | ||||
| Amazon Bestseller Campaign | ||||
| Meta Ad Campaign Setup | ||||
| Amazon A+ Listing | ||||
| Author Podcast | ||||
| Editing & Enhancement | ||||
| Editing for Tone, Structure & Flow | ||||
| Special Ebook Creation | ||||
| Book Review | None | 5 Reviews | 10 Reviews | 20 by Bookstagrammer |
| Proofreading | Basic | Basic | Advanced | Advanced + Suggestions |
| Creative Assets & Deliverables | ||||
| Book Launch Promotion Video | Upto 30 Sec | Upto 1 Min | Upto 1 Min 30 Sec | Upto 2 Min |
| Custom Cover Design | Upto 2 | Upto 3 | Upto 10 | Upto 20 |
| Illustrations/Design Elements | Upto 2 | Upto 5 | Upto 10 | Upto 20 |
| Social Media Creatives | 3 Posts | 5 Posts | 10 Posts | 15 Posts |
| Author Copies | 10 Copies / Paperback B&W | 20 Copies / B&W | 20 Copies / Hardbound B&W | 20 Copies / Hardbound Jacketed B&W |
| Promotional Reels (Short Videos) | 1 Reel | 3 Reels | 5 Reels | 10 Reels |
| Promotions & Author Benefits | ||||
| Author Profit Share | 100% | 100% | 100% | 100% |
Compare Silver and Gold packages - perfect for first-time authors looking for affordable writing solutions.
| Features & Services | Silver 1.20L |
Gold 1.6L |
|---|---|---|
| Writing & Development | ||
| Dedicated Writing Team | ||
| Ideation & Structure Development | ||
| Storyline & Research | ||
| Drafting (1st to 4th Drafts) | ||
| Word Count | Upto 20,000 | Upto 30,000 |
| No. of Pages (Based on A5) | Upto 120 | Upto 150 |
| Publishing Essentials | ||
| Dedicated Publishing Coordinator | ||
| Interior Formatting / Typesetting | ||
| ISBN & Barcode | ||
| Amazon.in & Amazon.com Listing | ||
| Kindle Listing | ||
| Digital Publishing Certificate | ||
| Copyright Registration | ||
| Inventory Management | ||
| Editing & Enhancement | ||
| Book Review | None | 5 Reviews |
| Proofreading | Basic | Basic |
| Creative Assets & Deliverables | ||
| Book Launch Promotion Video | Upto 30 Sec | Upto 1 Min |
| Custom Cover Design | Upto 2 | Upto 3 |
| Illustrations/Design Elements | Upto 2 | Upto 5 |
| Social Media Creatives | 3 Posts | 5 Posts |
| Author Copies | 10 Copies / Paperback B&W | 20 Copies / B&W |
| Promotional Reels (Short Videos) | 1 Reel | 3 Reels |
| Promotions & Author Benefits | ||
| Author Profit Share | 100% | 100% |
Compare Diamond and Legacy packages - designed for high-impact authors who want full marketing, PR, and long-term positioning.
| Features & Services | Diamond 2L |
Legacy 2.5L |
|---|---|---|
| Writing & Development | ||
| Dedicated Writing Team | ||
| Ideation & Structure Development | ||
| Storyline & Research | ||
| Drafting (1st to 4th Drafts) | ||
| Word Count | Upto 40,000 | Upto 50,000 |
| No. of Pages (Based on A5) | Upto 180 | Upto 220 |
| Publishing Essentials | ||
| Dedicated Publishing Coordinator | ||
| Interior Formatting / Typesetting | ||
| ISBN & Barcode | ||
| Amazon.in & Amazon.com Listing | ||
| Kindle Listing | ||
| Digital Publishing Certificate | ||
| Copyright Registration | ||
| Inventory Management | ||
| Visibility & Distribution | ||
| Expert SWOT Analysis of Draft | ||
| Author Profile on Official Website | ||
| Media Article (ANI, The Print, etc.) | ||
| Amazon Bestseller Campaign | ||
| Meta Ad Campaign Setup | ||
| Amazon A+ Listing | ||
| Author Podcast | ||
| Editing & Enhancement | ||
| Editing for Tone, Structure & Flow | ||
| Special Ebook Creation | ||
| Book Review | 10 Reviews | 20 by Bookstagrammer |
| Proofreading | Advanced | Advanced + Suggestions |
| Creative Assets & Deliverables | ||
| Book Launch Promotion Video | Upto 1 Min 30 Sec | Upto 2 Min |
| Custom Cover Design | Upto 10 | Upto 20 |
| Illustrations/Design Elements | Upto 10 | Upto 20 |
| Social Media Creatives | 10 Posts | 15 Posts |
| Author Copies | 20 Copies / Hardbound B&W | 20 Copies / Hardbound Jacketed B&W |
| Promotional Reels (Short Videos) | 5 Reels | 10 Reels |
| Promotions & Author Benefits | ||
| Author Profit Share | 100% | 100% |
Answers to help you pick the right package with confidence.